Schedule/Results
| Date | Day | Opponent | Location | Time |
| 6-Feb | Mon | Running | DHHS | 1:00 |
| 7-Feb | Tue | Running | DHHS | 1:00 |
| 8-Feb | Thu | Practice | TCMB | 1:00 |
| 13-Feb | Mon | Running | DHHS | 1:00 |
| 14-Feb | Tue | Practice | TCMB | 1:00 |
| 16-Feb | Thu | Practice | TCMB | 1:00 |
| 21-Feb | Tue | Practice | TCMB | 1:00 |
| 23-Feb | Thu | Practice | TCMB | 1:00 |
| 27-Feb | Mon | Running | DHHS | 1:00 |
| 28-Feb | Tue | Practice | TCMB | 1:00 |
| 1-Mar | Thu | Practice | TCMB | 1:00 |
| 5-Mar | Mon | Running | DHHS | 1:00 |
| 6-Mar | Tue | Practice | TCMB | 1:00 |
| 8-Mar | Thu | Practice | TCMB | 1:00 |
| 12-Mar | Mon | Running | DHHS | 1:00 |
| 13-Mar | Tue | Running | DHHS | TBD (Min Day) |
| 15-Mar | Thu | Practice | TCMB | 1:00 |
| 19-Mar | Mon | Running | DHHS | 1:00 |
| 20-Mar | Tue | Practice | TCMB | 1:00 |
| 22-Mar | Thu | Practice | TCMB | 1:00 |
| 26-Mar | Mon | Running | DHHS | 1:00 |
| 27-Mar | Tue | Practice | TCMB | 1:00 |
| 29-Mar | Thu | Practice | TCMB | 1:00 |
| 2-Apr | Mon | Running | DHHS | 1:00 |
| 3-Apr | Tue | Practice | TCMB | 1:00 |
| 5-Apr | Thu | Practice | TCMB | 1:00 |
| 16-Apr | Mon | Running | DHHS | 1:00 |
| 17-Apr | Tue | Practice | TCMB | 1:00 |
| 19-Apr | Thu | Practice | TCMB | 1:00 |
| 23-Apr | Mon | Running | DHHS | 1:00 |
| 24-Apr | Tue | Practice | TCMB | 1:00 |
| 26-Apr | Thu | Practice | DHHS | 1:00 |
| 30-Apr | Mon | Running | DHHS | 1:00 |
| 1-May | Tue | Practice | DHHS | 1:00 |
| 3-May | Thu | Practice | TCMB | 1:00 |
| 7-May | Mon | Running | DHHS | 1:00 |
| 8-May | Tue | Practice | TCMB | 1:00 |
| 10-May | Thu | Practice | TCMB | 1:00 |
| Opponent |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
| Practice |
Teams
| Varsity |
| Roster |
| Schedule/Results |
| Junior Varsity |
| Roster |
| Schedule/Results |
| Frosh/Soph |
| Roster |
| Schedule/Results |