Facts
Girls Tennis Information
| Head Coach | Justin Green |
| Room | 506 |
| Career Record (Seasons) | 39-3 |
| Assistant Coaches | Mark Spearman |
| 2010 Record | 17-1 |
| 2010 South Coast League Record | 8-0 |
| 2010 CIF Ranking (highest/final) | 1/1 |
| Postseason | CIF Division I Champions |
| South Coast League Titles | 24 |
| CIF Division I Titles | 3 |
School Information
| Location | Dana Point, California |
| Mailing | 33333 Golden Lantern, CA 92629 |
| Enrollment | 3,108 |
| Colors | Silver and Blue |
| Nickname | Dolphins |
| Division | I |
| Conference/League | South Coast League |
| Principal | Dr. Jason Allemann |
| Athletic Director | Tom Faris |
| AD Phone | (949) 496-6666 |
Teams
| Varsity |
| Roster |
| Schedule/Results |
| Junior Varsity |
| Roster |
| Schedule/Results |
| Frosh/Soph |
| Roster |
| Schedule/Results |
Upcoming Events
| No events |
Who's Online
We have 5 guests online